Max. Glass Width | 1500 mm | 2000 mm | 2500 mm | 3000 mm | 4000 mm |
Min. Glass Witdh | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Spindle Num | 20 | 20 | 20 | 20 | 20 |
Glass Thickness | 3-20 mm | 3-20 mm | 3-20 mm | 3-20 mm | 3-20 mm |
Glass Speed | 0,8-8 m/dk | 0,8-8 m/dk | 0,8-8 m/dk | 0,8-8 m/dk | 0,8-8 m/dk |
Power | 50 kw | 50 kw | 50 kw | 50 kw | 50 kw |
PLC BASED CONTROL SYSTEM
SERVO MOTOR CONVEYOR SYSTEM
10" HMI SCREEN
MOTOR CURRENT MONITORING